<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>weirdsciences.net</title>
	<atom:link href="http://weirdsciences.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://weirdsciences.net</link>
	<description></description>
	<lastBuildDate>Mon, 23 May 2011 04:34:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Species Extinction: Do We Really Need It?</title>
		<link>http://weirdsciences.net/2010/06/08/species-extinction-do-we-really-need-it/</link>
		<comments>http://weirdsciences.net/2010/06/08/species-extinction-do-we-really-need-it/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 05:41:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Planet Earth]]></category>
		<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://weirdsciences.net/?p=87</guid>
		<description><![CDATA[Our Earth is full of coloured creatures like insects, birds and cool amphibians. But why to extinct them? Are We too selfish?There have been many hundreds of anthropogenic extinctions in the last 500 years. Some examples indicate the extent of the extinction problem. In mammals, 76 species such as the Steller sea cow are extinct, [...]]]></description>
			<content:encoded><![CDATA[<p>Our Earth is full of coloured creatures like insects, birds and cool amphibians. But why to extinct them? Are We too selfish?There have been many hundreds of anthropogenic extinctions in the last 500 years. Some examples indicate the extent of the extinction problem. In mammals, 76 species such as the Steller sea cow are extinct, 2 extinct in the wild (i.e. surviving only in captivity, SOC hereafter), and 29 possibly extinct. At least 134 birds, such as the passenger pigeon (Ectopistes migratorius) are extinct, 4 are SOC, and are 15 possibly extinct. Amphibians have been severely affected, and 159 such as the golden toad (Incilius periglenes) are extinct, one SOC, and 120 species are possibly extinct. In the case of reptiles, 21 species are considered extinct and one SOC, whereas among fishes 91 species are considered extinct.</p>
<p><iframe src="http://bruceleeeowe.wordpress.com/2010/06/08/species-extinction-do-we-really-need-it/" name="frame1" scrolling="auto" frameborder="no" align="center" height = "1000px" width = "100%"><br />
</iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://weirdsciences.net/2010/06/08/species-extinction-do-we-really-need-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short Post: Electromagnetic Life forms</title>
		<link>http://weirdsciences.net/2010/06/03/short-post-electromagnetic-life-forms/</link>
		<comments>http://weirdsciences.net/2010/06/03/short-post-electromagnetic-life-forms/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 04:11:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Extraterrestrial Life]]></category>

		<guid isPermaLink="false">http://weirdsciences.net/?p=198</guid>
		<description><![CDATA[If you are going in a interstellar mission in search of alien life, you should consider some basic prospects of life viz 1. how would they look like? ,2. what kind of metabolism they are using? 3. what kind of the waste they could generate like sulfur based life form will evolve SO2 gas?]]></description>
			<content:encoded><![CDATA[<p>If you are going in a interstellar mission in search of alien life, you should consider some basic prospects of life viz 1. how would they look like? ,2. what kind of metabolism they are using? 3. what kind of the waste they could generate like sulfur based life form will evolve SO2 gas?</p>
<p><iframe src="http://bruceleeeowe.wordpress.com/2010/06/03/short-post-electromagnetic-life-forms/" name="frame1" scrolling="auto" frameborder="no" align="center" height = "1000px" width = "100%"><br />
</iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://weirdsciences.net/2010/06/03/short-post-electromagnetic-life-forms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sublight Travel And Galactic Exploration Through Wormholes</title>
		<link>http://weirdsciences.net/2010/05/30/sublight-travel-and-galactic-exploration-through-wormholes/</link>
		<comments>http://weirdsciences.net/2010/05/30/sublight-travel-and-galactic-exploration-through-wormholes/#comments</comments>
		<pubDate>Sun, 30 May 2010 05:37:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Astrophysics]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://weirdsciences.net/?p=85</guid>
		<description><![CDATA[Though it seems impossible to colonize galaxy at sub-light speed but without FTL travel we can still colonise the universe at sub-light velocities[ using self replicating probes and Bioprograms which I've discussed recently], but the resulting colonies are separated from each other by the vastness of interstellar space. In the past trading empires have coped [...]]]></description>
			<content:encoded><![CDATA[<p>Though it seems impossible to colonize galaxy at sub-light speed but without FTL travel we can still colonise the universe at sub-light velocities[ using self replicating probes and Bioprograms which I've discussed recently], but the resulting colonies are separated from each other by the vastness of interstellar space. In the past trading empires have coped with time delays on commerce routes of the order of a few years at most. This suggests that economic zones would find it difficult to encompass more than one star system. Travelling beyond this would require significant re-orientation upon return, catching up with cultural changes etc. It’s unlikely people would routinely travel much beyond this and return.</p>
<p><iframe src="http://bruceleeeowe.wordpress.com/2010/05/30/sublight-travel-and-galactic-exploration-through-wormholes/" name="frame1" scrolling="auto" frameborder="no" align="center" height = "1000px" width = "100%"><br />
</iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://weirdsciences.net/2010/05/30/sublight-travel-and-galactic-exploration-through-wormholes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Possibility Of Exotic Life on Jupiter’s Moon</title>
		<link>http://weirdsciences.net/2010/05/29/possibility-of-exotic-life-on-jupiters-moon/</link>
		<comments>http://weirdsciences.net/2010/05/29/possibility-of-exotic-life-on-jupiters-moon/#comments</comments>
		<pubDate>Sat, 29 May 2010 05:32:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Extraterrestrial Life]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://weirdsciences.net/?p=82</guid>
		<description><![CDATA[Jupiter has so many moons which may possibly harbor exotic life including major candidates for exotic life Europa and Ganymede. Although Jupiter itself is suggested as to be capable of harboring jovian life. But today I read a article published on cosmology magazine which suggested that life could be possible on Jupiter’s moon Io.]]></description>
			<content:encoded><![CDATA[<p>Jupiter has so many moons which  may possibly harbor exotic life including major candidates for exotic life Europa and Ganymede. Although Jupiter itself  is suggested as to be capable of harboring jovian life. But today I read  a article published on cosmology magazine which suggested that life  could be possible on Jupiter’s moon Io.</p>
<p><iframe src="http://bruceleeeowe.wordpress.com/2010/05/29/possibility-of-exotic-life-on-jupiters-moon/" name="frame1" scrolling="auto" frameborder="no" align="center" height = "1000px" width = "100%"><br />
</iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://weirdsciences.net/2010/05/29/possibility-of-exotic-life-on-jupiters-moon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teleportation: Impossible?</title>
		<link>http://weirdsciences.net/2010/05/26/teleportation-impossible/</link>
		<comments>http://weirdsciences.net/2010/05/26/teleportation-impossible/#comments</comments>
		<pubDate>Wed, 26 May 2010 05:23:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Extreme Tech]]></category>
		<category><![CDATA[Quantum Physics]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://weirdsciences.net/?p=78</guid>
		<description><![CDATA[Ever since its invention in the 1920s, quantum physics has given rise to countless discussions about its meaning and about how to interpret the theory correctly. These discussions focus on issues like the Einstein-Podolsky-Rosen paradox, quantum non-locality and the role of measurement in quantum physics. In recent years, however, research into the very foundations of [...]]]></description>
			<content:encoded><![CDATA[<p>Ever since its invention in the 1920s, quantum physics has given rise to countless discussions about its meaning and about how to interpret the theory correctly. These discussions focus on issues like the Einstein-Podolsky-Rosen paradox, quantum non-locality and the role of measurement in quantum physics. In recent years, however, research into the very foundations of quantum mechanics has also led to a new field – quantum information technology. The use of quantum physics could revolutionize the way we communicate and process information.</p>
<p><iframe src="http://bruceleeeowe.wordpress.com/2010/05/26/teleportation-impossible/" name="frame1" scrolling="auto" frameborder="no" align="center" height = "1000px" width = "100%"><br />
</iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://weirdsciences.net/2010/05/26/teleportation-impossible/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Is How Life On Earth Began?</title>
		<link>http://weirdsciences.net/2010/05/25/this-is-how-life-on-earth-began/</link>
		<comments>http://weirdsciences.net/2010/05/25/this-is-how-life-on-earth-began/#comments</comments>
		<pubDate>Tue, 25 May 2010 05:12:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Extraterrestrial Life]]></category>
		<category><![CDATA[Origin of Life]]></category>
		<category><![CDATA[Planet Earth]]></category>
		<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://weirdsciences.net/?p=74</guid>
		<description><![CDATA[After the big bang planet started to evolved. Then life emerged from randomness and due to carbon water combo or life came from extraterrestrial planet? Billions of years before Earth or our solar system were formed, space-journeying viruses and extraterrestrial microbes were deposited on planet after planet and continually exchanged DNA with species living on [...]]]></description>
			<content:encoded><![CDATA[<p>After the big bang planet started to evolved. Then life emerged from randomness and due to carbon water combo or life came from extraterrestrial planet? Billions of years before Earth or our solar system were formed, space-journeying viruses and extraterrestrial microbes were deposited on planet after planet and continually exchanged DNA with species living on other worlds.</p>
<p><iframe src="http://bruceleeeowe.wordpress.com/2010/05/25/this-is-how-life-on-earth-began/" name="frame1" scrolling="auto" frameborder="no" align="center" height = "1000px" width = "100%"><br />
</iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://weirdsciences.net/2010/05/25/this-is-how-life-on-earth-began/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Greatest Achievable Technology to The End of This Century?</title>
		<link>http://weirdsciences.net/2010/05/19/the-greatest-achievable-technology-to-the-end-of-this-century/</link>
		<comments>http://weirdsciences.net/2010/05/19/the-greatest-achievable-technology-to-the-end-of-this-century/#comments</comments>
		<pubDate>Wed, 19 May 2010 05:05:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://weirdsciences.net/?p=70</guid>
		<description><![CDATA[Have you ever tried to think what would be greatest tech to the end of this century which could change our planet? I think you’ve never thought about this.]]></description>
			<content:encoded><![CDATA[<p>Have you ever tried to think what would be greatest tech to the end of this century which could change our planet? I think you’ve never thought about this.</p>
<p><iframe src="http://bruceleeeowe.wordpress.com/2010/05/19/the-greatest-achievable-technology-to-the-end-of-this-century/" name="frame1" scrolling="auto" frameborder="no" align="center" height = "1000px" width = "100%"><br />
</iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://weirdsciences.net/2010/05/19/the-greatest-achievable-technology-to-the-end-of-this-century/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Is How Aliens Will Contact Us</title>
		<link>http://weirdsciences.net/2010/05/18/this-is-how-aliens-will-contact-us/</link>
		<comments>http://weirdsciences.net/2010/05/18/this-is-how-aliens-will-contact-us/#comments</comments>
		<pubDate>Tue, 18 May 2010 19:48:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Extraterrestrial Life]]></category>
		<category><![CDATA[Origin of Life]]></category>
		<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://weirdsciences.net/?p=64</guid>
		<description><![CDATA[When we are going to talk about alien life, we have to presume some assumptions. Circumstantial evidence indicates alien civilisations are very few and far flung in the universe. I have pointed out that the easiest way to explore the universe is send out self-replicating space probes . Within a cosmologically short period of co-moving [...]]]></description>
			<content:encoded><![CDATA[<p>When we are going to talk about alien life, we have to presume some assumptions. Circumstantial evidence indicates alien civilisations are very few and far flung in the universe. I have pointed out that the easiest way to explore the universe is send out self-replicating space probes . Within a cosmologically short period of co-moving time (ie millions of years) we could colonise the Milky Way and the rest of the Local Group. The arrival of such a probe at a star system would preclude and supersede local biological evolution. Since life on Earth has evolved over billions of years then we can’t expect (statistically speaking) to find civilisations within our local group. Where are the aliens, asked Fermi. Many megaparsecs away!! </p>
<p><iframe src="http://bruceleeeowe.wordpress.com/2010/05/18/this-is-how-aliens-will-contact-us/" name="frame1" scrolling="auto" frameborder="no" align="center" height = "1000px" width = "100%"><br />
</iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://weirdsciences.net/2010/05/18/this-is-how-aliens-will-contact-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Could There Be Life On Every Planets?</title>
		<link>http://weirdsciences.net/2010/05/17/could-there-be-life-on-every-planets/</link>
		<comments>http://weirdsciences.net/2010/05/17/could-there-be-life-on-every-planets/#comments</comments>
		<pubDate>Mon, 17 May 2010 22:56:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Extraterrestrial Life]]></category>
		<category><![CDATA[Origin of Life]]></category>
		<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://weirdsciences.net/?p=62</guid>
		<description><![CDATA[The critical question is:Is life the only type of material complexity expected in other habitable zones, or is life only one example of many types of complexity? In other words, is or is not life an inevitable consequence of the evolution of matter? Given the proper conditions and enough time, is life a sure bet [...]]]></description>
			<content:encoded><![CDATA[<p>The critical question is:Is life the only type of material complexity expected in other habitable zones, or is life only one example of many types of complexity? In other words, is or is not life an inevitable consequence of the evolution of matter? Given the proper conditions and enough time, is life a sure bet or is it quite rare?</p>
<p><iframe src="http://bruceleeeowe.wordpress.com/2010/05/17/could-there-be-life-on-every-planets/" name="frame1" scrolling="auto" frameborder="no" align="center" height = "1000px" width = "100%"><br />
</iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://weirdsciences.net/2010/05/17/could-there-be-life-on-every-planets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Time Travel Is So Hard?</title>
		<link>http://weirdsciences.net/2010/05/12/why-time-travel-is-so-hard/</link>
		<comments>http://weirdsciences.net/2010/05/12/why-time-travel-is-so-hard/#comments</comments>
		<pubDate>Wed, 12 May 2010 23:14:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Astrophysics]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://weirdsciences.net/?p=116</guid>
		<description><![CDATA[The notion of time travel is rooted in the early 20th century physics of Albert Einstein. In the 1880s, two American scientists, Albert Michelson and Edward Morley set out to measure how the speed of light was affected by Earth’s motion through space. They discovered, to their amazement, that the speed of Earth made no [...]]]></description>
			<content:encoded><![CDATA[<p>The notion of time travel is rooted in the early 20th century physics of Albert Einstein.  In the 1880s, two American scientists, Albert Michelson and Edward Morley set out to measure how the speed of light was affected by Earth’s motion through space. They discovered, to their amazement, that the speed of Earth made no difference to the passage of light through space (which they called the ether). No matter how fast you travel, the speed of light remained the same.</p>
<p><iframe src="http://bruceleeeowe.wordpress.com/2010/05/12/why-time-travel-is-so-hard/" name="frame1" scrolling="auto" frameborder="no" align="center" height = "1000px" width = "100%"><br />
</iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://weirdsciences.net/2010/05/12/why-time-travel-is-so-hard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

